Cherie Hammond, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 32.80 | 32.80 |
2 | 612 | B | 10 | 1.9 | 7½ | 7½ | 8 | 7½ | 7 | 22½ | 42.75 | 75.55 |
3 | 301 | B | 10 | 1.9 | 4 | 4 | 4 | 4 | 4½ | 12 | 22.80 | 98.35 |
4 | 5132 | D | 10 | 2.1 | 3½ | 4 | 3½ | 4 | 4 | 11½ | 24.15 | 122.50 |
5 | 107 | B | 10 | 3.0 | 2½ | 3 | 4 | 3 | 3 | 9 | 27.00 | 149.50 |
6 | 407 | C | 10 | 3.2 | 2 | 2½ | 3 | 2 | 2½ | 7 | 22.40 | 171.90 |
7 | 5233 | D | 5 | 2.5 | 5 | 5 | 5½ | 5 | 5½ | 15½ | 38.75 | 210.65 |
Rank | (6) |
(Guest)