Connor Kuremsky, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 6½ | 6½ | 7 | 7 | 20½ | 32.80 | 32.80 |
2 | 403 | B | 3 | 2.1 | 8 | 7 | 7 | 6½ | 7 | 21 | 44.10 | 76.90 |
3 | 201 | B | 3 | 1.8 | 6½ | 7 | 7½ | 7 | 7½ | 21½ | 38.70 | 115.60 |
4 | 301 | B | 3 | 1.9 | 6½ | 7 | 7 | 8 | 7½ | 21½ | 40.85 | 156.45 |
5 | 5331 | D | 3 | 2.1 | 7 | 7½ | 7 | 6½ | 7 | 21 | 44.10 | 200.55 |
6 | 5152 | B | 3 | 3.0 | 6½ | 5½ | 5½ | 5½ | 6½ | 17½ | 52.50 | 253.05 |
7 | 107 | C | 3 | 2.8 | 6½ | 6½ | 6 | 5½ | 6½ | 19 | 53.20 | 306.25 |
8 | 205 | C | 3 | 2.8 | 7 | 6½ | 6½ | 6½ | 6½ | 19½ | 54.60 | 360.85 |
9 | 305 | C | 3 | 2.8 | 4½ | 5 | 5 | 5 | 4½ | 14½ | 40.60 | 401.45 |
10 | 405 | B | 3 | 3.0 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 58.50 | 459.95 |
Rank | (3) |
(Guest)