Connor Kuremsky, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 30.40 | 30.40 |
2 | 403 | B | 3 | 2.1 | 5½ | 7 | 5½ | 5½ | 6½ | 17½ | 36.75 | 67.15 |
3 | 201 | B | 3 | 1.8 | 6½ | 7 | 7 | 6½ | 7 | 20½ | 36.90 | 104.05 |
4 | 301 | B | 3 | 1.9 | 7 | 7 | 7 | 7 | 7 | 21 | 39.90 | 143.95 |
5 | 5132 | D | 3 | 2.1 | 5½ | 5 | 6½ | 5½ | 5½ | 16½ | 34.65 | 178.60 |
6 | 107 | C | 3 | 2.8 | 6 | 6½ | 6½ | 6½ | 6 | 19 | 53.20 | 231.80 |
7 | 205 | C | 3 | 2.8 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 54.60 | 286.40 |
8 | 305 | C | 3 | 2.8 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 54.60 | 341.00 |
9 | 405 | C | 3 | 2.7 | 7 | 7½ | 6½ | 6½ | 6 | 20 | 54.00 | 395.00 |
Rank | (4) |
(Guest)