ASA Elite Junior Nationals Diving Championships

Boys Group E2/D 1m -- 31st May 2007

Dashiell Enos, United States of America, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 0 0 0 0 0 0 0.00 0.00
2 201 B 1 1.6 0 0 0 0 0 0 0.00 0.00
3 301 B 1 1.7 0 0 0 0 0 0 0.00 0.00
4 5231 D 1 2.1 0 0 0 0 0 0 0.00 0.00
5 105 C 1 2.4 0 0 0 0 0 0 0.00 0.00
6 403 B 1 2.4 0 0 0 0 0 0 0.00 0.00
7 203 C 1 2.0 0 0 0 0 0 0 0.00 0.00
Rank(0)

(Guest)