ASA Elite Junior Nationals Diving Championships

Boys Group E2/D 3m -- 1st June 2007

Dashiell Enos, United States of America, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 403 B 3 2.1 0 0 0 0 0 0 0.00 0.00
2 201 B 3 1.8 0 0 0 0 0 0 0.00 0.00
3 301 B 3 1.9 0 0 0 0 0 0 0.00 0.00
4 5231 D 3 2.0 0 0 0 0 0 0 0.00 0.00
5 105 B 3 2.4 0 0 0 0 0 0 0.00 0.00
6 405 C 3 2.7 0 0 0 0 0 0 0.00 0.00
7 5233 D 3 2.4 0 0 0 0 0 0 0.00 0.00
Rank(0)

(Guest)