Athanasios Tsirikos, Greece, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 405 | B | 3 | 3.0 | 5½ | 4½ | 5½ | 5½ | 5 | 4½ | 4 | 15 | 45.00 | 45.00 |
2 | 5152 | B | 3 | 3.0 | 7½ | 7½ | 7½ | 6½ | 6½ | 6½ | 6½ | 20½ | 61.50 | 106.50 |
3 | 107 | B | 3 | 3.1 | 6 | 5½ | 6½ | 5½ | 5 | 5 | 5½ | 16½ | 51.15 | 157.65 |
4 | 205 | B | 3 | 3.0 | 5½ | 6 | 5½ | 5 | 5½ | 5½ | 5 | 16½ | 49.50 | 207.15 |
5 | 305 | B | 3 | 3.0 | 7½ | 7 | 6½ | 7 | 6 | 5½ | 5½ | 19½ | 58.50 | 265.65 |
6 | 5353 | B | 3 | 3.3 | 3½ | 2½ | 2½ | 2 | 3½ | 2½ | 2 | 7½ | 24.75 | 290.40 |
Rank | (25) |
(Guest)