Athanasios Tsirikos, Greece, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 5152 | B | 3 | 3.0 | 5½ | 5½ | 6 | 5½ | 5 | 6 | 6 | 17 | 51.00 | 51.00 |
2 | 205 | B | 3 | 3.0 | 4 | 4½ | 4 | 4½ | 4½ | 4½ | 3½ | 13 | 39.00 | 90.00 |
3 | 305 | B | 3 | 3.0 | 3 | 3½ | 3 | 3 | 3 | 2½ | 3 | 9 | 27.00 | 117.00 |
4 | 107 | B | 3 | 3.1 | 6 | 6 | 6 | 6½ | 6 | 6 | 6½ | 18 | 55.80 | 172.80 |
5 | 5154 | B | 3 | 3.4 | 2½ | 3½ | 4 | 4 | 2½ | 3 | 4½ | 10½ | 35.70 | 208.50 |
6 | 405 | B | 3 | 3.0 | 6½ | 6½ | 6½ | 7 | 7 | 6½ | 7 | 20 | 60.00 | 268.50 |
Rank | (17) |
(Guest)