Athanasios Tsirikos, Greece, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
1 | 107 | B | 10 | 3.0 | 5½ | 6 | 6 | 5 | 6 | 5½ | 4½ | 17 | 51.00 | 51.00 |
2 | 207 | C | 10 | 3.3 | 4 | 4½ | 4 | 4 | 4 | 4½ | 4½ | 12½ | 41.25 | 92.25 |
3 | 6142 | D | 10 | 3.1 | 6½ | 7 | 6 | 7 | 6½ | 6½ | 7 | 20 | 62.00 | 154.25 |
4 | 305 | B | 10 | 3.0 | 6½ | 7 | 6½ | 7 | 7 | 7 | 7 | 21 | 63.00 | 217.25 |
5 | 407 | C | 10 | 3.2 | 5½ | 5½ | 5 | 4½ | 5½ | 4½ | 5 | 15½ | 49.60 | 266.85 |
6 | 5253 | B | 10 | 3.2 | 6 | 6 | 6 | 6 | 6 | 5½ | 5½ | 18 | 57.60 | 324.45 |
Rank | (6) |
(Guest)