David Bonuchi, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 7 | 8 | 7 | 7 | 7½ | 21½ | 34.40 | 34.40 |
2 | 201 | B | 1 | 1.6 | 6½ | 7 | 6 | 7 | 7 | 20½ | 32.80 | 67.20 |
3 | 303 | C | 1 | 2.1 | 7 | 6½ | 6½ | 6 | 6 | 19 | 39.90 | 107.10 |
4 | 401 | B | 1 | 1.5 | 6½ | 7½ | 7 | 6½ | 6½ | 20 | 30.00 | 137.10 |
5 | 5132 | D | 1 | 2.2 | 7½ | 6½ | 6½ | 6½ | 7 | 20 | 44.00 | 181.10 |
6 | 105 | C | 1 | 2.4 | 7½ | 7½ | 6½ | 6½ | 7 | 21 | 50.40 | 231.50 |
7 | 203 | B | 1 | 2.3 | 3½ | 3 | 3½ | 4 | 4 | 11 | 25.30 | 256.80 |
8 | 403 | B | 1 | 2.4 | 7 | 7½ | 7½ | 6½ | 7 | 21½ | 51.60 | 308.40 |
9 | 5134 | D | 1 | 2.6 | 3 | 2½ | 3 | 2½ | 3 | 8½ | 22.10 | 330.50 |
Rank | (5) |
(Guest)