David Colturi, United States of America, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 195.55 | |||||||||||
1 | 107 | B | 3 | 3.1 | 6½ | 7½ | 6½ | 7½ | 6 | 20½ | 63.55 | 259.10 |
2 | 205 | B | 3 | 3.0 | 5½ | 6 | 5½ | 4½ | 5 | 16 | 48.00 | 307.10 |
3 | 305 | B | 3 | 3.0 | 5 | 4½ | 6 | 5 | 5½ | 15½ | 46.50 | 353.60 |
4 | 405 | B | 3 | 3.0 | 5 | 5 | 5½ | 5½ | 6 | 16 | 48.00 | 401.60 |
5 | 5337 | D | 3 | 3.3 | 4 | 4 | 4 | 3½ | 3½ | 11½ | 37.95 | 439.55 |
Rank | (2) |
(Guest)