Kyle Kolar, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 7 | 7 | 6½ | 7 | 8 | 21 | 33.60 | 33.60 |
2 | 403 | B | 10 | 2.0 | 6 | 6 | 6½ | 6 | 6 | 18 | 36.00 | 69.60 |
3 | 5132 | D | 10 | 2.1 | 6½ | 7 | 6½ | 6 | 6½ | 19½ | 40.95 | 110.55 |
4 | 612 | B | 10 | 1.9 | 5½ | 7 | 6 | 6 | 6 | 18 | 34.20 | 144.75 |
5 | 107 | C | 10 | 2.7 | 5 | 5 | 4½ | 4½ | 4½ | 14 | 37.80 | 182.55 |
6 | 205 | C | 5 | 3.0 | 4½ | 4½ | 4 | 3½ | 4 | 12½ | 37.50 | 220.05 |
7 | 5152 | B | 10 | 2.9 | 5 | 5½ | 5½ | 5½ | 5 | 16 | 46.40 | 266.45 |
8 | 405 | C | 7.5 | 2.7 | 2 | 3½ | 2½ | 2½ | 2½ | 7½ | 20.25 | 286.70 |
Rank | (7) |
(Guest)