Kyle Kolar, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 7 | 6 | 19 | 32.30 | 32.30 |
2 | 201 | B | 1 | 1.6 | 7 | 6½ | 7 | 7 | 8 | 21 | 33.60 | 65.90 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6½ | 6 | 6½ | 19½ | 33.15 | 99.05 |
4 | 401 | B | 1 | 1.5 | 6½ | 6½ | 6 | 7 | 7 | 20 | 30.00 | 129.05 |
5 | 5132 | D | 1 | 2.2 | 7½ | 6½ | 6½ | 7 | 7½ | 21 | 46.20 | 175.25 |
6 | 105 | B | 1 | 2.6 | 6½ | 7 | 6½ | 7 | 6½ | 20 | 52.00 | 227.25 |
7 | 205 | C | 1 | 3.0 | 3½ | 3½ | 4 | 4 | 3½ | 11 | 33.00 | 260.25 |
8 | 305 | C | 1 | 3.0 | 2 | 2½ | 2 | 3 | 3 | 7½ | 22.50 | 282.75 |
9 | 403 | B | 1 | 2.4 | 5 | 6½ | 5½ | 5 | 5½ | 16 | 38.40 | 321.15 |
Rank | (8) |
(Guest)