Kyle Kolar, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 7 | 6½ | 6½ | 7 | 20 | 32.00 | 32.00 |
2 | 201 | B | 3 | 1.8 | 6 | 6 | 6 | 4½ | 6 | 18 | 32.40 | 64.40 |
3 | 301 | B | 3 | 1.9 | 5 | 6 | 6 | 6 | 5½ | 17½ | 33.25 | 97.65 |
4 | 403 | B | 3 | 2.1 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 38.85 | 136.50 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 6½ | 6 | 6 | 18½ | 38.85 | 175.35 |
6 | 107 | C | 3 | 2.8 | 3½ | 3½ | 4½ | 3½ | 3½ | 10½ | 29.40 | 204.75 |
7 | 205 | B | 3 | 3.0 | 4 | 4 | 4 | 3 | 3½ | 11½ | 34.50 | 239.25 |
8 | 405 | B | 3 | 3.0 | 1 | 1 | 1½ | 2 | 2 | 4½ | 13.50 | 252.75 |
9 | 5152 | B | 3 | 3.0 | 3 | 3 | 2½ | 2 | 3 | 8½ | 25.50 | 278.25 |
Rank | (12) |
(Guest)