Meredith Brownell, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 201 | B | 1 | 1.6 | 6 | 6 | 5 | 6 | 6 | 18 | 28.80 | 28.80 |
2 | 103 | B | 1 | 1.7 | 6½ | 6½ | 6 | 6 | 6½ | 19 | 32.30 | 61.10 |
3 | 301 | B | 1 | 1.7 | 6½ | 6½ | 6 | 6½ | 6 | 19 | 32.30 | 93.40 |
4 | 5132 | D | 1 | 2.2 | 4½ | 4 | 4½ | 4 | 4½ | 13 | 28.60 | 122.00 |
5 | 401 | B | 1 | 1.5 | 6½ | 5½ | 6 | 6 | 6 | 18 | 27.00 | 149.00 |
6 | 403 | B | 1 | 2.4 | 4½ | 4 | 4 | 5 | 4½ | 13 | 31.20 | 180.20 |
7 | 104 | B | 1 | 2.3 | 5 | 6 | 5½ | 5½ | 5½ | 16½ | 37.95 | 218.15 |
8 | 5223 | D | 1 | 2.3 | 5 | 4½ | 4½ | 5 | 4½ | 14 | 32.20 | 250.35 |
Rank | (9) |
(Guest)