Michelle Cabassol, United States of America, 1993
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 10 | 1.6 | 6½ | 6½ | 6½ | 7 | 7½ | 20 | 32.00 | 32.00 |
2 | 612 | B | 10 | 1.9 | 8½ | 9 | 8½ | 9 | 9 | 26½ | 50.35 | 82.35 |
3 | 403 | B | 10 | 2.0 | 8 | 8½ | 8 | 8½ | 9 | 25 | 50.00 | 132.35 |
4 | 301 | B | 10 | 1.9 | 8 | 8 | 7½ | 8½ | 7½ | 23½ | 44.65 | 177.00 |
5 | 107 | B | 10 | 3.0 | 7½ | 8 | 7½ | 5½ | 8 | 23 | 69.00 | 246.00 |
6 | 407 | C | 10 | 3.2 | 3½ | 5 | 5½ | 4½ | 4½ | 14 | 44.80 | 290.80 |
7 | 5253 | B | 10 | 3.4 | 6 | 5½ | 5½ | 6½ | 6 | 17½ | 59.50 | 350.30 |
Rank | (1) |
(Guest)