Timothy Faerber, United States of America, 1994
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 5 | 1.5 | 6½ | 7 | 7 | 7 | 7 | 21 | 31.50 | 31.50 |
2 | 103 | B | 5 | 1.7 | 6½ | 6 | 6 | 6½ | 6½ | 19 | 32.30 | 63.80 |
3 | 5132 | D | 5 | 2.2 | 6 | 6 | 6 | 6 | 5½ | 18 | 39.60 | 103.40 |
4 | 301 | B | 5 | 1.7 | 5½ | 5 | 5½ | 5 | 5 | 15½ | 26.35 | 129.75 |
5 | 203 | B | 5 | 2.3 | 5½ | 4½ | 5 | 5 | 4½ | 14½ | 33.35 | 163.10 |
6 | 403 | B | 5 | 2.4 | 5 | 5½ | 5 | 5½ | 5 | 15½ | 37.20 | 200.30 |
7 | 105 | B | 5 | 2.6 | 5 | 5 | 4½ | 5½ | 4½ | 14½ | 37.70 | 238.00 |
8 | 5233 | D | 5 | 2.5 | 5 | 5 | 4½ | 5 | 4½ | 14½ | 36.25 | 274.25 |
Rank | (9) |
(Guest)