Calvin Krimmelbein, Plymouth Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 103 | C | 1 | 1.6 | 5 | 4½ | 5 | 14½ | 23.20 | 23.20 |
2 | 401 | C | 1 | 1.4 | 7½ | 6 | 6½ | 20 | 28.00 | 51.20 |
3 | 403 | C | 1 | 2.2 | 2½ | 4 | 4 | 10½ | 23.10 | 74.30 |
4 | 301 | C | 1 | 1.6 | 3 | 3½ | 3 | 9½ | 15.20 | 89.50 |
5 | 201 | C | 1 | 1.5 | 7 | 5½ | 6 | 18½ | 27.75 | 117.25 |
6 | 203 | C | 1 | 2.0 | 4 | 4½ | 4 | 12½ | 25.00 | 142.25 |
7 | 103 | C | 3 | 1.5 | 6½ | 7 | 6 | 19½ | 29.25 | 171.50 |
8 | 201 | C | 3 | 1.7 | 4 | 4½ | 4½ | 13 | 22.10 | 193.60 |
9 | 301 | C | 3 | 1.8 | 5 | 5 | 5 | 15 | 27.00 | 220.60 |
10 | 403 | C | 3 | 1.9 | 6 | 6 | 5½ | 17½ | 33.25 | 253.85 |
Rank | (11) |
(Guest)