Calvin Krimmelbein, Plymouth Diving Club, 2000
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 5½ | 5½ | 6½ | 5½ | 5 | 16½ | 34.65 | 34.65 |
2 | 103 | C | 3 | 1.5 | 6 | 6½ | 6 | 5½ | 5½ | 17½ | 26.25 | 60.90 |
3 | 201 | B | 3 | 1.8 | 5 | 4 | 4 | 4 | 4 | 12 | 21.60 | 82.50 |
4 | 303 | C | 3 | 2.0 | 3½ | 3½ | 5½ | 4 | 4 | 11½ | 23.00 | 105.50 |
5 | 5231 | D | 3 | 2.0 | 5 | 5½ | 5½ | 5½ | 6 | 16½ | 33.00 | 138.50 |
6 | 105 | B | 3 | 2.4 | 6 | 5½ | 6 | 6½ | 5½ | 17½ | 42.00 | 180.50 |
7 | 5132 | D | 3 | 2.1 | 6 | 6 | 6 | 5½ | 6½ | 18 | 37.80 | 218.30 |
8 | 205 | C | 3 | 2.8 | 5 | 5 | 5½ | 5 | 5 | 15 | 42.00 | 260.30 |
9 | 305 | C | 3 | 2.8 | 3 | 4 | 4 | 4 | 3½ | 11½ | 32.20 | 292.50 |
10 | 405 | C | 3 | 2.7 | 3½ | 3½ | 4½ | 4 | 4 | 11½ | 31.05 | 323.55 |
Rank | (11) |
(Guest)