Shipley Novice 2015

Group D Girls -- 14th March 2015

Katy Stephen, Edinburgh Diving Club, 2005

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 6 19 19.00 19.00
2 200 C 0 1.0 8 8 7 23 23.00 42.00
3 101 C 1 1.2 6 18 21.60 63.60
4 401 C 1 1.4 6 19 26.60 90.20
5 10 B 3 1.0 6 18 18.00 108.20
6 11 C 3 1.2 7 6 19½ 23.40 131.60
Rank19