Wil Mayo, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 7 | 7½ | 7½ | 7 | 7 | 21½ | 34.40 | 34.40 |
2 | 201 | B | 3 | 1.8 | 6½ | 7 | 7 | 7 | 7 | 21 | 37.80 | 72.20 |
3 | 301 | B | 3 | 1.9 | 5½ | 6½ | 7 | 6 | 7 | 19½ | 37.05 | 109.25 |
4 | 403 | B | 3 | 2.1 | 6½ | 7 | 6½ | 6½ | 6½ | 19½ | 40.95 | 150.20 |
5 | 5231 | D | 3 | 2.0 | 4½ | 5 | 5 | 5 | 6 | 15 | 30.00 | 180.20 |
6 | 105 | B | 3 | 2.4 | 5½ | 5 | 5½ | 5 | 5½ | 16 | 38.40 | 218.60 |
7 | 205 | C | 3 | 2.8 | 5 | 4½ | 5 | 4½ | 3½ | 14 | 39.20 | 257.80 |
8 | 305 | C | 3 | 2.8 | 7½ | 7 | 6 | 6½ | 6½ | 20 | 56.00 | 313.80 |
9 | 405 | C | 3 | 2.7 | 7 | 6½ | 6½ | 6½ | 6 | 19½ | 52.65 | 366.45 |
Rank | (6) |
(Guest)