Bergen Open

B Boys Platform -- 9th April 2015

Antonio Volpe, Italy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 10 1.6 8 8 8 24½ 39.20 39.20
2 201 B 7.5 1.8 8 8 8 23½ 42.30 81.50
3 301 B 10 1.9 7 7 7 21½ 40.85 122.35
4 403 B 10 2.0 8 8 23 46.00 168.35
5 105 B 5 2.6 7 7 20 52.00 220.35
6 205 C 5 3.0 5 6 6 15½ 46.50 266.85
7 624 C 5 2.6 7 6 7 19½ 50.70 317.55
8 405 C 7.5 2.7 6 6 19 51.30 368.85
Rank1