Paige McCleary, United States of America, 1992
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 10 | 2.0 | 6 | 6 | 6 | 5 | 6 | 18 | 36.00 | 36.00 |
2 | 103 | B | 10 | 1.6 | 6 | 6 | 6 | 5½ | 5½ | 17½ | 28.00 | 64.00 |
3 | 301 | B | 7.5 | 1.9 | 5½ | 4½ | 4½ | 4½ | 4 | 13½ | 25.65 | 89.65 |
4 | 612 | B | 10 | 1.9 | 2 | 2½ | 1½ | 2 | 3 | 6½ | 12.35 | 102.00 |
5 | 5231 | D | 5 | 2.1 | 6 | 6½ | 6 | 6 | 6½ | 18½ | 38.85 | 140.85 |
6 | 105 | B | 7.5 | 2.4 | 4 | 4 | 6 | 4½ | 4½ | 13 | 31.20 | 172.05 |
7 | 405 | C | 7.5 | 2.7 | 6½ | 6½ | 5½ | 6½ | 6½ | 19½ | 52.65 | 224.70 |
Rank | (5) |
(Guest)