Sean Moore, United States of America, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 8 | 8 | 7½ | 7½ | 8 | 23½ | 37.60 | 37.60 |
2 | 201 | B | 3 | 1.8 | 8 | 7½ | 7½ | 8½ | 7½ | 23 | 41.40 | 79.00 |
3 | 301 | B | 3 | 1.9 | 8 | 8 | 7½ | 8½ | 9 | 24½ | 46.55 | 125.55 |
4 | 403 | B | 3 | 2.1 | 7½ | 7 | 7 | 6½ | 7½ | 21½ | 45.15 | 170.70 |
5 | 5132 | D | 3 | 2.1 | 7½ | 7½ | 7½ | 7 | 7½ | 22½ | 47.25 | 217.95 |
6 | 107 | B | 3 | 3.1 | 6½ | 7 | 7 | 7 | 7 | 21 | 65.10 | 283.05 |
7 | 205 | B | 3 | 3.0 | 5½ | 4 | 4½ | 4½ | 5 | 14 | 42.00 | 325.05 |
8 | 305 | B | 3 | 3.0 | 3½ | 3½ | 3 | 4 | 4 | 11 | 33.00 | 358.05 |
9 | 405 | C | 3 | 2.7 | 7½ | 7½ | 8 | 8 | 6½ | 23 | 62.10 | 420.15 |
10 | 5154 | B | 3 | 3.4 | 6½ | 6½ | 6½ | 6½ | 7 | 19½ | 66.30 | 486.45 |
Rank | (2) |
(Guest)