Sean Moore, United States of America, 1989
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 217.95 | |||||||||||
1 | 107 | B | 3 | 3.1 | 7½ | 7 | 7 | 8 | 7½ | 22 | 68.20 | 286.15 |
2 | 205 | B | 3 | 3.0 | 3 | 3½ | 3 | 3½ | 3 | 9½ | 28.50 | 314.65 |
3 | 305 | B | 3 | 3.0 | 3 | 3½ | 3 | 3½ | 4 | 10 | 30.00 | 344.65 |
4 | 405 | C | 3 | 2.7 | 8 | 8 | 8 | 8 | 7½ | 24 | 64.80 | 409.45 |
5 | 5154 | B | 3 | 3.4 | 4 | 4 | 4½ | 4 | 5½ | 12½ | 42.50 | 451.95 |
Rank | (1) |
(Guest)