Olivia Rosendahl, United States of America, 1996
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6 | 6 | 18½ | 29.60 | 29.60 |
2 | 301 | C | 3 | 1.8 | 4½ | 4½ | 5 | 4½ | 4 | 13½ | 24.30 | 53.90 |
3 | 5231 | D | 3 | 2.0 | 6 | 6½ | 6 | 6 | 5½ | 18 | 36.00 | 89.90 |
4 | 403 | C | 3 | 1.9 | 7 | 7 | 6½ | 6½ | 6½ | 20 | 38.00 | 127.90 |
5 | 105 | C | 3 | 2.2 | 4½ | 5 | 4½ | 3½ | 4½ | 13½ | 29.70 | 157.60 |
6 | 404 | C | 3 | 2.4 | 4 | 4½ | 3½ | 3½ | 3½ | 11 | 26.40 | 184.00 |
7 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5 | 5 | 5 | 15½ | 32.55 | 216.55 |
Rank | (6) |
(Guest)