Thea Vock, United States of America, 1991
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
b/f | 110.55 | |||||||||||
1 | 107 | C | 10 | 2.7 | 4 | 3 | 3 | 4 | 3½ | 10½ | 28.35 | 138.90 |
2 | 405 | B | 10 | 2.8 | 6½ | 7 | 7 | 7½ | 7 | 21 | 58.80 | 197.70 |
3 | 305 | C | 10 | 2.7 | 7 | 7 | 7 | 6½ | 7 | 21 | 56.70 | 254.40 |
4 | 5235 | D | 10 | 2.8 | 5½ | 6 | 6½ | 5½ | 5½ | 17 | 47.60 | 302.00 |
Rank | (5) |
(Guest)