Anais Montuoro, Diving New South Wales, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6½ | 6½ | 6 | 6½ | 6½ | 19½ | 31.20 | 31.20 |
2 | 401 | B | 3 | 1.4 | 7½ | 7 | 7½ | 7½ | 7 | 22 | 30.80 | 62.00 |
3 | 201 | B | 3 | 1.8 | 4½ | 4½ | 4 | 4½ | 4 | 13 | 23.40 | 85.40 |
4 | 5231 | D | 3 | 2.0 | 6½ | 6½ | 6½ | 6½ | 6½ | 19½ | 39.00 | 124.40 |
5 | 403 | B | 3 | 2.1 | 7 | 7 | 6½ | 6½ | 7 | 20½ | 43.05 | 167.45 |
6 | 5132 | D | 3 | 2.1 | 5½ | 5½ | 5½ | 5½ | 6 | 16½ | 34.65 | 202.10 |
7 | 105 | B | 3 | 2.4 | 5½ | 6 | 5½ | 5½ | 6 | 17 | 40.80 | 242.90 |
Rank | (1) |
(Guest)