GStar 2016

D Boys 1m, Preliminary -- 19th February 2016

Jamie Cohen, DuDive Dubai, 2006

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 5 4 16 24.00 24.00
2 103 B 1 1.7 6 6 6 18½ 31.45 55.45
3 201 C 1 1.5 6 6 5 17½ 26.25 81.70
4 301 C 1 1.6 6 5 5 16 25.60 107.30
5 403 C 1 2.2 5 5 5 15½ 34.10 141.40
6 104 C 1 2.2 4 3 3 4 10½ 23.10 164.50
Rank6