William Lefebvre, DuDive Dubai, 1999
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 3 | 2.1 | 4½ | 4½ | 4½ | 5 | 5 | 14 | 29.40 | 29.40 |
2 | 103 | B | 3 | 1.6 | 5 | 4½ | 4½ | 5½ | 5 | 14½ | 23.20 | 52.60 |
3 | 201 | C | 3 | 1.7 | 4½ | 4½ | 4 | 4½ | 4½ | 13½ | 22.95 | 75.55 |
4 | 301 | C | 3 | 1.8 | 5 | 4½ | 4½ | 5 | 4 | 14 | 25.20 | 100.75 |
5 | 5231 | D | 3 | 2.0 | 2 | 3½ | 2½ | 4 | 5 | 10 | 20.00 | 120.75 |
6 | 105 | B | 3 | 2.4 | 4½ | 4 | 4½ | 4½ | 4 | 13 | 31.20 | 151.95 |
7 | 405 | C | 3 | 2.7 | 2½ | 2½ | 2 | 2½ | 3 | 7½ | 20.25 | 172.20 |
8 | 205 | C | 3 | 2.8 | 1½ | 2 | 2 | 2 | 2 | 6 | 16.80 | 189.00 |
Rank | (12) |
(Guest)