Martin Nielsen, DuDive Dubai, 2001
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 401 | B | 7.5 | 1.4 | 7 | 7½ | 6½ | 7 | 6½ | 20½ | 28.70 | 28.70 |
2 | 103 | B | 10 | 1.6 | 7½ | 7 | 6½ | 7½ | 6½ | 21 | 33.60 | 62.30 |
3 | 201 | C | 7.5 | 1.7 | 7 | 7 | 7 | 6½ | 6½ | 20½ | 34.85 | 97.15 |
4 | 5132 | D | 7.5 | 2.1 | 6½ | 7 | 6 | 5½ | 6 | 18½ | 38.85 | 136.00 |
5 | 105 | B | 7.5 | 2.4 | 5 | 5 | 4 | 5½ | 5½ | 15½ | 37.20 | 173.20 |
6 | 405 | C | 7.5 | 2.7 | 6 | 5½ | 7 | 6½ | 6½ | 19 | 51.30 | 224.50 |
7 | 205 | C | 7.5 | 2.8 | 6 | 6½ | 6 | 6½ | 6½ | 19 | 53.20 | 277.70 |
Rank | (4) |
(Guest)