Charlie Pollard, DuDive Dubai, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 403 | B | 7.5 | 2.1 | 6 | 5½ | 6½ | 5 | 5½ | 17 | 35.70 | 35.70 |
2 | 201 | C | 5 | 1.5 | 6 | 6 | 6½ | 5 | 5½ | 17½ | 26.25 | 61.95 |
3 | 301 | C | 5 | 1.6 | 4 | 3½ | 4 | 3½ | 3½ | 11 | 17.60 | 79.55 |
4 | 5231 | D | 5 | 2.1 | 6 | 5½ | 6 | 5½ | 6 | 17½ | 36.75 | 116.30 |
5 | 5233 | D | 5 | 2.5 | 6 | 5½ | 5½ | 5½ | 5½ | 16½ | 41.25 | 157.55 |
6 | 105 | B | 7.5 | 2.4 | 5½ | 5 | 5½ | 5½ | 5½ | 16½ | 39.60 | 197.15 |
7 | 405 | C | 7.5 | 2.7 | 6 | 6 | 6 | 6 | 6 | 18 | 48.60 | 245.75 |
Rank | (20) |
(Guest)