2015 Australian Elite Junior Championships

NEPP Level 1 -- 8th July 2015

Sapphyre Frost, Diving Queensland, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 200 C 1 1.0 7 7 7 21 21.00 21.00
2 9100 A 1 1.0 7 7 7 20½ 20.50 41.50
3 9101 B 1 1.0 8 8 8 8 24 24.00 65.50
4 401 C 1 1.0 7 7 7 21½ 21.50 87.00
5 201 C 1 1.0 6 6 5 5 6 17 17.00 104.00
6 10 B 3 1.0 7 7 7 21 21.00 125.00
Rank2=