2016 Bergen Open, Norway

B Boys Platform -- 7th April 2016

Philip Fosseng Sandve, Kristiansand Stupeklubb, 2001

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 5 1.7 5 6 16½ 28.05 28.05
2 201 C 5 1.5 5 5 5 15 22.50 50.55
3 301 C 5 1.6 3 4 13 20.80 71.35
4 403 C 5 2.2 4 4 13 28.60 99.95
5 5132 D 5 2.2 5 5 13 28.60 128.55
6 105 C 7.5 2.2 4 5 13½ 29.70 158.25
7 203 C 5 2.0 4 4 4 4 12 24.00 182.25
8 405 C 7.5 2.7 3 10½ 28.35 210.60
Rank10