Ripntear Peter & Patricia Morgan Memorial Meet & VCC

Male 16/18 1m -- 16th January 2016

Christopher Harris, Whitehorse Diving Club, 2000

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 5 6 5 16 19.20 19.20
2 401 C 1 1.4 6 7 6 18½ 25.90 45.10
3 301 C 1 1.6 5 16 25.60 70.70
4 5311 A 1 1.9 6 5 5 14½ 27.55 98.25
5 201 A 1 1.7 5 5 15½ 26.35 124.60
6 302 C 1 1.6 2 3 3 13.60 138.20
7 104 C 1 2.2 5 5 5 15½ 34.10 172.30
8 5223 D 1 2.3 3 3 1 8 18.40 190.70
Rank3