Cameron Tornya, Whitehorse Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5 | 5½ | 5½ | 4½ | 6 | 16 | 19.20 | 19.20 |
2 | 401 | C | 1 | 1.4 | 4½ | 5 | 5 | 6 | 5 | 15 | 21.00 | 40.20 |
3 | 201 | A | 1 | 1.7 | 1½ | 2 | 2½ | 3 | 2 | 6½ | 11.05 | 51.25 |
4 | 301 | C | 1 | 1.6 | 5 | 4½ | 5½ | 5 | 5 | 15 | 24.00 | 75.25 |
5 | 103 | C | 1 | 1.6 | 5½ | 5 | 5 | 5½ | 6 | 16 | 25.60 | 100.85 |
6 | 202 | C | 1 | 1.5 | 3½ | 4 | 4 | 4 | 4 | 12 | 18.00 | 118.85 |
7 | 5122 | D | 1 | 1.9 | 2 | 3 | 3½ | 3½ | 2½ | 9 | 17.10 | 135.95 |
Rank | (19) |
(Guest)