Cameron Tornya, Whitehorse Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 11 | B | 1 | 1.0 | 5½ | 5½ | 5½ | 4½ | 4½ | 15½ | 15.50 | 15.50 |
2 | 21 | A | 1 | 1.0 | 4 | 4½ | 4 | 3 | 3½ | 11½ | 11.50 | 27.00 |
3 | 101 | C | 1 | 1.2 | 5 | 5 | 5 | 5 | 4½ | 15 | 18.00 | 45.00 |
4 | 401 | C | 1 | 1.4 | 5 | 5 | 5 | 4 | 3 | 14 | 19.60 | 64.60 |
Rank | (5) |
(Guest)