Ripley Tornya, Ringwood Diving Club, 2002
Round | Dive | # | M | DD | J1 | J2 | J3 | Total | Points | Score |
1 | 101 | C | 1 | 1.2 | 5 | 6 | 6½ | 17½ | 21.00 | 21.00 |
2 | 201 | C | 1 | 1.5 | 5½ | 5½ | 5½ | 16½ | 24.75 | 45.75 |
3 | 301 | C | 1 | 1.6 | 5 | 5½ | 6 | 16½ | 26.40 | 72.15 |
4 | 401 | C | 1 | 1.4 | 6½ | 6 | 6 | 18½ | 25.90 | 98.05 |
5 | 104 | C | 1 | 2.2 | 5½ | 5½ | 5½ | 16½ | 36.30 | 134.35 |
6 | 5221 | D | 1 | 1.7 | 3 | 4 | 4 | 11 | 18.70 | 153.05 |
Rank | (5) |
(Guest)