Anna Torstensson, Malmö Kappsimningsklubb, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 6 | 5½ | 5½ | 6 | 6 | 17½ | 29.75 | 29.75 |
2 | 201 | B | 1 | 1.6 | 7 | 7 | 7 | 7 | 6½ | 21 | 33.60 | 63.35 |
3 | 301 | B | 1 | 1.7 | 6 | 6½ | 6½ | 6 | 6½ | 19 | 32.30 | 95.65 |
4 | 401 | B | 1 | 1.5 | 6 | 6 | 6½ | 6½ | 6½ | 19 | 28.50 | 124.15 |
5 | 5231 | D | 1 | 2.1 | 6 | 6 | 6½ | 6½ | 6 | 18½ | 38.85 | 163.00 |
6 | 5132 | D | 1 | 2.2 | 6 | 5½ | 5½ | 6 | 5½ | 17 | 37.40 | 200.40 |
7 | 105 | B | 1 | 2.6 | 3½ | 3½ | 3 | 3½ | 3½ | 10½ | 27.30 | 227.70 |
8 | 303 | C | 1 | 2.1 | 5½ | 5 | 5 | 5½ | 5 | 15½ | 32.55 | 260.25 |
9 | 203 | B | 1 | 2.3 | 5 | 6 | 5½ | 6 | 5½ | 17 | 39.10 | 299.35 |
Rank | (11) |
(Guest)