Anna Torstensson, Malmö Kappsimningsklubb, 2007
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Total | Points | Score |
b/f | 182.85 | |||||||||||||
1 | 5233 | D | 3 | 2.4 | 5½ | 5½ | 6 | 5 | 5½ | 5 | 5½ | 16½ | 39.60 | 222.45 |
2 | 405 | C | 3 | 2.7 | 4½ | 3½ | 5 | 4 | 4 | 5 | 4½ | 13 | 35.10 | 257.55 |
3 | 105 | B | 3 | 2.4 | 5½ | 6½ | 6½ | 6 | 6½ | 6½ | 7 | 19½ | 46.80 | 304.35 |
Rank | (5) |
(Guest)