QLD Open & Age State Championships 2016

16/18 Boys 3m -- 5th March 2016

Shumpei Komatsu, RAPS Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6 6 7 18½ 29.60 29.60
2 201 B 3 1.8 6 6 6 17½ 31.50 61.10
3 5134 D 3 2.5 5 4 5 15½ 38.75 99.85
4 401 B 3 1.4 7 6 19½ 27.30 127.15
5 301 B 3 1.9 6 6 17½ 33.25 160.40
6 403 B 3 2.1 6 7 7 20½ 43.05 203.45
7 5231 D 3 2.0 5 14 28.00 231.45
8 105 B 3 2.4 6 6 6 18½ 44.40 275.85
Rank1