2016 Bergen Open, Norway

B Boys 3m -- 10th April 2016

Eskil Tronerud, Randabergstuperne, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 C 3 1.5 5 5 5 5 5 15 22.50 22.50
2 201 C 3 1.7 4 5 4 4 4 12 20.40 42.90
3 301 C 3 1.8 4 4 13 23.40 66.30
4 403 C 3 1.9 3 3 3 18.05 84.35
5 5231 D 3 2.0 0 0 0 0 0 0 0.00 84.35
6 105 C 3 2.2 0 0 0 0 0 0 0.00 84.35
7 203 C 3 1.9 0 0 1 1 1.90 86.25
8 404 C 3 2.4 0 0 0 0 0 0 0.00 86.25
9 5132 D 3 2.1 0 0 0 0 0 0 0.00 86.25
(Withdrew)Rank20