NER 2016 Skills

Group E Girls -- 22nd May 2016

Jaeda Sharman, City of Leeds Diving Club, 2007

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 6 17 17.00 17.00
2 200 C 0 1.0 8 7 22½ 22.50 39.50
3 101 C 0 1.0 5 6 16½ 16.50 56.00
4 100 B 0 1.0 7 7 21½ 21.50 77.50
5 100 A 1 1.0 6 5 16½ 16.50 94.00
6 200 A 1 1.0 11½ 11.50 105.50
7 103 C 1 1.6 5 14 22.40 127.90
8 201 C 1 1.5 5 5 15½ 23.25 151.15
9 10 A 3 1.2 7 7 20½ 24.60 175.75
10 10 C 3 1.2 6 5 16½ 19.80 195.55
11 20 A 3 1.4 22½ 31.50 227.05
12 20 C 3 1.3 7 7 21½ 27.95 255.00
Rank3