GStar 2019

C Girls 3m, Preliminary -- 15th March 2019

Jaeda Sharman, City of Leeds Diving Club, 2007

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7 21 33.60 33.60
2 201 B 3 1.8 7 7 7 21 37.80 71.40
3 5132 D 3 2.1 20½ 43.05 114.45
4 105 C 3 2.2 6 6 6 18½ 40.70 155.15
5 303 C 3 2.0 5 6 16½ 33.00 188.15
6 203 C 3 1.9 5 5 5 15 28.50 216.65
Rank5