Hydro Novices 2016

Boys group C -- 18th September 2016

William Edwards, Sunderland City Dive Team, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 401 C 1 1.4 6 18 25.20 25.20
2 201 C 1 1.5 5 5 16½ 24.75 49.95
3 11 C 3 1.2 6 6 17½ 21.00 70.95
4 21 C 3 1.3 6 5 17½ 22.75 93.70
5 200 C 0 1.0 6 6 17½ 17.50 111.20
6 101 C 0 1.0 16½ 16.50 127.70
Rank9