Hydro Novices 2015

Boys Group C -- 20th September 2015

Daniel Ferguson, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 11 C 3 1.2 6 6 18½ 22.20 22.20
2 20 A 3 1.4 5 5 15½ 21.70 43.90
3 101 C 0 1.0 6 6 18½ 18.50 62.40
4 100 B 0 1.0 5 16 16.00 78.40
5 101 C 1 1.2 5 5 14½ 17.40 95.80
6 20 A 1 1.0 5 5 14½ 14.50 110.30
Rank11