Sophie Robbins, City of Leeds Diving Club, 2006
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 5 | 1.7 | 6 | 6 | 7 | 5½ | 6 | 18 | 30.60 | 30.60 |
2 | 401 | B | 5 | 1.5 | 6 | 5½ | 6 | 6 | 5 | 17½ | 26.25 | 56.85 |
3 | 612 | B | 5 | 1.7 | 4 | 4½ | 4 | 4 | 4 | 12 | 20.40 | 77.25 |
4 | 301 | B | 5 | 1.7 | 5½ | 5½ | 6½ | 7 | 6 | 18 | 30.60 | 107.85 |
5 | 203 | C | 5 | 2.0 | 2 | 2½ | 2½ | 3 | 2 | 7 | 14.00 | 121.85 |
6 | 105 | C | 5 | 2.4 | 2½ | 3 | 2 | 2½ | 2½ | 7½ | 18.00 | 139.85 |
Rank | (13) |
(Guest)