Hydro Novices

Group B+ Girls -- 10th May 2008

Jade Walker-Hall, Plymouth Diving Club, 1994

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 3 1.4 6 6 17½ 24.50 24.50
2 401 C 3 1.3 6 17 22.10 46.60
3 201 C 3 1.7 6 17 28.90 75.50
4 103 C 3 1.5 6 6 6 18 27.00 102.50
5 11 C 3 1.2 7 7 7 21 25.20 127.70
6 21 C 3 1.3 18½ 24.05 151.75
7 101 C 1 1.2 5 16 19.20 170.95
8 401 C 1 1.4 5 16 22.40 193.35
9 103 C 1 1.6 6 18 28.80 222.15
10 201 C 1 1.5 6 16 24.00 246.15
11 301 C 1 1.6 3 10 16.00 262.15
12 202 C 1 1.5 4 11 16.50 278.65
Rank21