2016 Victorian Open Championships / EJ Qualifier

NEPP Level 1 -- 8th May 2016

Summer Castledine, Slipstream Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 200 C 1 1.0 6 5 17 17.00 17.00
2 9100 A 1 1.0 7 7 21½ 21.50 38.50
3 9101 B 1 1.0 6 6 18½ 18.50 57.00
4 401 C 1 1.0 7 7 20½ 20.50 77.50
5 201 C 1 1.0 5 5 5 4 15 15.00 92.50
6 10 B 3 1.0 6 7 8 20 20.00 112.50
Rank2