Daniel Crain, Ringwood Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 3 | 1.6 | 6 | 5½ | 5½ | 6½ | 6½ | 18 | 28.80 | 28.80 |
2 | 201 | B | 3 | 1.8 | 3 | 5½ | 2½ | 3½ | 4 | 10½ | 18.90 | 47.70 |
3 | 301 | C | 3 | 1.8 | 4½ | 4 | 3½ | 4½ | 4½ | 13 | 23.40 | 71.10 |
4 | 401 | B | 3 | 1.4 | 5½ | 5½ | 5½ | 6 | 5½ | 16½ | 23.10 | 94.20 |
5 | 5132 | D | 3 | 2.1 | 6½ | 6 | 5 | 6 | 5 | 17 | 35.70 | 129.90 |
6 | 105 | B | 3 | 2.4 | 5 | 5 | 4½ | 5 | 5 | 15 | 36.00 | 165.90 |
7 | 403 | C | 3 | 1.9 | 5½ | 5½ | 4 | 5 | 5½ | 16 | 30.40 | 196.30 |
8 | 5231 | D | 3 | 2.0 | 5½ | 6 | 4½ | 5½ | 5½ | 16½ | 33.00 | 229.30 |
9 | 203 | C | 3 | 1.9 | 5½ | 5½ | 5½ | 6 | 5 | 16½ | 31.35 | 260.65 |
10 | 303 | C | 3 | 2.0 | 6 | 5½ | 6 | 6 | 5½ | 17½ | 35.00 | 295.65 |
Rank | (3) |
(Guest)