Mia Osler, Slipstream Diving Club, 2005
Round | Dive | # | M | DD | J1 | J2 | J3 | J4 | J5 | Total | Points | Score |
1 | 103 | B | 1 | 1.7 | 5 | 4½ | 5 | 5½ | 5½ | 15½ | 26.35 | 26.35 |
2 | 201 | B | 1 | 1.6 | 4½ | 6 | 4½ | 4½ | 4½ | 13½ | 21.60 | 47.95 |
3 | 401 | B | 1 | 1.5 | 5 | 5 | 5½ | 5½ | 5½ | 16 | 24.00 | 71.95 |
4 | 301 | C | 1 | 1.6 | 4½ | 4½ | 4 | 4 | 3½ | 12½ | 20.00 | 91.95 |
5 | 5231 | D | 1 | 2.1 | 1 | 2 | 2 | 2 | 1 | 5 | 10.50 | 102.45 |
6 | 104 | C | 1 | 2.2 | 4 | 4 | 3½ | 4½ | 4½ | 12½ | 27.50 | 129.95 |
7 | 402 | C | 1 | 1.6 | 4½ | 4½ | 5 | 5 | 5 | 14½ | 23.20 | 153.15 |
Rank | (15) |
(Guest)